
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSJ Consulting Online Marketing Blog</title>
	<atom:link href="http://www.csjconsulting.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csjconsulting.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 11:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Where do I start with social media?</title>
		<link>http://www.csjconsulting.com/blog/2010/08/02/where-do-i-start-with-social-media/</link>
		<comments>http://www.csjconsulting.com/blog/2010/08/02/where-do-i-start-with-social-media/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.csjconsulting.com/blog/?p=8</guid>
		<description><![CDATA[It’s the big buzz word ‘social media’! Not many companies are just ignoring this hot new marketing phenomena, most just don’t know where to start! Many companies we speak to have ‘had a go’ and it hasn’t worked. The fact is that just setting up a Facebook page or Linkedin profile for your company is [...]]]></description>
			<content:encoded><![CDATA[<p>It’s the big buzz word ‘social media’! Not many companies are just ignoring this hot new marketing phenomena, most just don’t know where to start!<span id="more-8"></span> Many companies we speak to have ‘had a go’ and it hasn’t worked. The fact is that just setting up a Facebook page or Linkedin profile for your company is not enough to sustain results. So where do you start? Your first approach should be to LISTEN! What is the buzz around your company name, service or product? By using a monitoring service to get alerts when your company name, service or product is mentioned on the web you can start and find where the hub of interest is and once you have this information you can decide on the <a href="http://www.csjconsulting.com/services/social-media.htm" target="_blank">strategy</a> for any social media campaign.<br />
You may for example find that people like one of your products but don’t get the most out of its uses so they are frustrated. By setting up a <a href="http://www.csjconsulting.com/services/social-media.htm" target="_blank">social media</a> page where you can engage with those customers and offer them advice and tips you will find that you will gain customer loyalty and further more you may just find out rather a lot about your product and how to improve it at the same time!<br />
So rule number one before you go and jump in with both feet – LISTEN!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csjconsulting.com/blog/2010/08/02/where-do-i-start-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting results driven SEO and reporting?</title>
		<link>http://www.csjconsulting.com/blog/2010/08/02/are-you-getting-results-driven-seo-and-reporting/</link>
		<comments>http://www.csjconsulting.com/blog/2010/08/02/are-you-getting-results-driven-seo-and-reporting/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KPI's]]></category>
		<category><![CDATA[measuring success]]></category>
		<category><![CDATA[online marketing agency]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.csjconsulting.com/blog/?p=3</guid>
		<description><![CDATA[Much has changed over the years since we started out in search engine optimisation. Many agencies still focus on ranking results for their clients i.e. where the client site is listed on say Google and at what position. Google and the other engines now use real time listings in their results pages and also serve [...]]]></description>
			<content:encoded><![CDATA[<p>Much has changed over the years since we started out in <a href="http://www.csjconsulting.com/services/search-engine-marketing.htm" target="_blank">search engine optimisation</a>. Many agencies still focus on ranking results for their clients i.e. where the client site is listed on say Google and at what position.<span id="more-3"></span> Google and the other engines now use real time listings in their results pages and also serve ‘personalised’ results to their users who are logged in so it’s now becoming far less relevant just to say to a client ‘you are number 3 for this term in Google’ – the fact is that when a report is run that may well be the case but a minute later they may have appeared at number 5 or even number 1! So how do you measure success of <a href="http://www.csjconsulting.com/services/search-engine-marketing.htm">SEO</a> now? Start by looking at statistics and ask ‘are we getting more relevant traffic than before’? Are we getting more sales? Are we getting more enquiries? Once you have set a list of Key Performance Indicators (KPI’s) with your <a href="http://www.csjconsulting.com">SEO agency</a> such as these you will start to truly measure the success of any of your campaigns – any good <a href="http://www.csjconsulting.com" target="_blank">online marketing agency</a> should be pointing you in this direction!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csjconsulting.com/blog/2010/08/02/are-you-getting-results-driven-seo-and-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

